| Faith City Ministries Activity Report | 2004 | 2005 | 2006* | 2007 | 2008 | 2009 |
| Salvations | 947 | 1,422 | 1,367 | 655 | -- | -- |
| Baptisms | 30 | 28 | 52 | 25 | -- | -- |
| Attendance at Chapel Services | 61,958 | 105,067 | 69,364 | 5,239 | -- | -- |
| Food Boxes Distributed | 4,107 | 5,175 | 4,638 | 657 | -- | -- |
| Beds Provided | 39,574 | 42,286 | 35,537 | 3,528 | -- | -- |
| Number of Persons Provided Clothing | 10,707 | 18,494 | 13,918 | 551 | -- | -- |
| First Time Lodging | 1,103 | 833 | 576 | 90 | -- | -- |
| Total Meals Served | 74,556 | 119,583 | 99,435 | 58,199 | -- | -- |
It is an honor and a privilege to meet the needs represented in these statistics. However, our desire is to see all but three of them be consistently lowered. We will know we are having an impact in overcoming poverty when we see the numbers fall in the categories related to food, shelter, and clothing. And we will know we are having an impact in the Kingdom of God when we see the numbers rise in the categories of salvations, baptisms, and chapel attendance!